




RMA 460 K2 with AK 30 battery and AL 101 charger
The RMA 460 battery-powered lawn mower has an 19" deck width and three mowing options including mulch, side discharge and rear bag. The RMA 460 can be powered with the AK 20 or AK 30 battery. This unit features an ECO model to conserve power when not required. This unit also has an extra storage slot for a spare battery.
Technical data
Technical data | Value |
---|---|
Grass catcher box (L) | 60 |
Deck Width (in) | 19 |
Weight (kg/ lb) | 26.0 / 57.3 |
Cutting width cm | 46 |
Cutting height mm | 35-90 |
Grass catcher box capacity l | 60 |
Measured workplace LpA dB(A) | 85 |
Area Mowed with AK 20 (m2)?1) | 210-230 |
Area Mowed with AK 30 (m2)?1) | 330-350 |
Area Mowed with AP 300 S (m2)?1) | N/A |
Area Mowed with AP 300 (m2)?1) | N/A |
Cutting Height (mm) | 35 - 90 |
RMA 460 VK2 with AK 30 battery and AL 101 charger
Part of the AK battery series, the RMA 460 V self-propelled lawn mower features an 19" deck width that is a great option for small to medium-sized yards under a half acre. This unit comes with all of the same features as the walk behind version of the RMA 460.
Technical data
Technical data | Value |
---|---|
Cutting width cm | 46 |
Deck Width (in) | 19 |
Cutting height mm | 25-100 |
Weight (kg/ lb) | 27.0 / 59.5 |
Grass catcher box (L) | 60 |
Grass catcher box capacity l | 60 |
Cutting Height (mm) | 25 - 100 |
Area Mowed with AK 20 (m2)?1) | 210-230 |
Area Mowed with AK 30 (m2)?1) | 330-350 |
Measured workplace LpA dB(A) | 82-85 |
Area Mowed with AP 300 S (m2)?1) | N/A |
Area Mowed with AP 300 (m2)?1) | N/A |

