Description
The NEW BR 800 X offers a lighter, more affordable option than the BR 800 C-E for users who need maximum power to tackle large properties.
| Technical data | Value |
|---|---|
| Weight (kg / lb) | 10.5 / 23.2 |
| Displacement (cc) | 79.9 |
| Power output (kW) | 0 |
| Engine Power (kW / bhp) | 3.2 / 4.4 |
| Blowing Force (Newtons) 1) | 41 |
| Maximum Air Velocity (m/sec) / (mph) 2) | 107 / 239 |
| Sound Level (db(A)) | 78 |
| Average Air Velocity (m/sec) / (mph) 2) | 89 / 199 |
| Air Volume at Nozzle (m3/h) / (cfm) 2) | 1,150 / 912 |
| Displacement (cc) | 79.9 |
| Blowing force N 3) | 41 |
| Power Output (kw / bhp.) | 3.2 / 4.4 |
| Displacement (cc.) | 79.9 |
| Weight (kg / lbs.) | 10.5 / 23.2 |
| Max. air speed m/s | 107 |
